shot | Mike Brook 48' .75" (2) | Andrew Baumgartner | |||
Disc | Duane Schanke | Mike Brook 122' 8" (4) | |||
Long Jump | Shaun West | Chris Collins | |||
Triple Jump | Shaun West 37' 1" (4) | Chris Collins | |||
High Jump | Duane Schanke 5' 8" (5) | Jared Boucher | |||
100 | Adrian Foster :12.1 | ||||
100HH | Jared Boucher :17.7 (5) | Brandon Erdmann :17.6 (3) | |||
300IH | Adrian Foster :44.5 (4) | Jared Boucher :45 (5) | |||
200 | Chris Hohenstein : 26.6 | Chris Collins :27 | |||
400 | Duane Schanke :54.9 | Brandon Erdmann :59.3 | |||
800 | Denton Helms 2:04.9 (2) | Niles Shilts 2:05.8 (3) | |||
1600 | Denton Helms 4:43.1 (2) | Nick Charles 5:08 | |||
3200 | Nick Charles 11:04.2 (6) | Andrew Boddy Spargo 11:40 | |||
400 relay | :53 | Robert Sedavic | Eddie Carlson | Shaun West | Andrew Baumgartner |
800 relay | 1:42.6 (4) | Jared Boucher | Chris Hohenstein | chris Collins | Mike Brook |
1600 relay | 3:46.5 (5) | Brandon Erdmann | Adrian Foster | Duane Schanke | Niles Shilts |
3200 relay | 8:39.4 (1) | Chris Hohenstein | Denton Helms | Nick Charles | Niles Shilts |
shot | Katie Riyahi-Mehabadi 29'3.25" (5) | Becky Meyer 27' 6" (6) | |||
Disc | Katie Riyahi-Mehabadi | Becky Meyer | |||
Long Jump | Jenny Peterson 13' 6" | ||||
Triple Jump | Diane Stodola 29' 11.25" (4) | Diana Simmerman | |||
High Jump | Marissa Jones 4' 4" | Sabrina Chamberlain 4' 4" | |||
100 | Jessica Kilman :14.4 | Jeanie Knutson :17.3 | |||
100HH | Diane Stodola :17.8 | ||||
200 | Marissa Jones :30.7 | Justine Roatch :32.2 | |||
300IH | Ashley Smith :59.4 | ||||
400 | Jenny Peterson 1:04.9 (4) | Diana Simmerman 1:20.8 | |||
800 | Sabrina Chamberlain 2:49 | JoAnne Peterson 2:57 | |||
1600 | Laura Walendal 7:14 | ||||
3200 | |||||
400 relay | :58.4 (5) | Marissa Jones | Ashley Smith | Justine Roatch | Jessica Kilman |
800 relay | 2:03 | Marissa Jones | Ashley Smith | Justine Roatch | Jesica Kilman |
3200 relay | 11:24.7 (4) | Sabrina Chamberlain | JoAnn Peterson | Jenny Peterson | Diana Simmerman |
1600 relay |